Pexfit Pro Adapter


Pexfit Pro Adapter
with SC‑Contur
Model 2711
- gunmetal
- press connection, R-thread
Scope of supply
polygonModel 2711
Articles table
d | R | PU | Article | amount |
---|---|---|---|---|
d | R | PU | Article | amount |
32 | 1 | 5 | 588 137 |
|
32 | 1¼ | 5 | 588 144 |
|
40 | 1½ | 1 | 830 816 |
|
40 | 1¼ | 1 | 588 151 |
|
50 | 1¼ | 1 | 588 168 |
|
63 | 2 | 1 | 588 175 |
|
Warehouse labels - labels and cardboard
CAD files
Z dimensions

d | R | Z [mm] | L [mm] | WS [mm] | Article |
---|---|---|---|---|---|
d | R | Z [mm] | L [mm] | WS [mm] | Article |
32 | 1 | 40 | 68 | 34 | 588 137 |
32 | 1¼ | 43 | 71 | 43 | 588 144 |
40 | 1½ | 830 816 | |||
40 | 1¼ | 41 | 71 | 43 | 588 151 |
50 | 1¼ | 43 | 79 | 47 | 588 168 |
63 | 2 | 49 | 91 | 68 | 588 175 |
WS [mm] = wrench size
certificates
Downloads
0 Results