Easytop Backflow preventer top


Easytop Backflow preventer top
Scope of supply
valve top in accordance with metal evaluation criteria (UBA) (German Federal Environmental Agency), polygonModel 2239.20
Articles table
for DN | PU | Article | amount |
---|---|---|---|
for DN | PU | Article | amount |
15 | 1/5 | 481 186 |
|
20 | 1/5 | 481 193 |
|
25 | 1/5 | 481 209 |
|
32 | 1/5 | 481 216 |
|
40 | 1/5 | 481 223 |
|
50 | 1/5 | 481 230 |
|
Warehouse labels - labels and cardboard
Downloads
0 Results