Easytop Concealed straight seat valve


Easytop Concealed straight seat valve
with SC‑Contur
DIN EN 1982 and metal evaluation criteria (UBA) (German Federal Environmental Agency), upper part, stainless steel valve seat and valve plate unit, site protection
with DVGW-test mark
Model 5335.2
- silicon bronze
- Raxofix press connection
Scope of supply
gunmetal or silicon bronze valve casing in accordance withwith DVGW-test mark
Model 5335.2
Articles table
DN | d | ID | PU | Article | amount |
---|---|---|---|---|---|
DN | d | ID | PU | Article | amount |
15 | 16 | 45–130 | 1/5 | 758 066 |
|
15 | 20 | 45–130 | 1/5 | 758 073 |
|
20 | 25 | 45–130 | 1/5 | 758 080 |
|
25 | 32 | 45–130 | 1/5 | 758 097 |
|
ID = installation depth
Warehouse labels - labels and cardboard
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z dimensions

DN | d | ID | Z [mm] | L [mm] | H1 [mm] | H2 [mm] | Ø1 [mm] | Ø2 [mm] | Article |
---|---|---|---|---|---|---|---|---|---|
DN | d | ID | Z [mm] | L [mm] | H1 [mm] | H2 [mm] | Ø1 [mm] | Ø2 [mm] | Article |
15 | 16 | 45–130 | 57 | 72 | 12 | 21 | 38 | 44 | 758 066 |
15 | 20 | 45–130 | 57 | 72 | 12 | 21 | 38 | 44 | 758 073 |
20 | 25 | 45–130 | 56 | 76 | 12 | 21 | 38 | 44 | 758 080 |
25 | 32 | 45–130 | 58 | 78 | 12 | 23 | 38 | 44 | 758 097 |
ID = installation depth
Ø1 [mm] = diameter
Ø2 [mm] = diameter
certificates
Downloads
0 Results