Easytop Backflow preventer


Easytop Backflow preventer
- silicon bronze
- G-thread
Scope of supply
cylindrical G-thread in accordance withTechnical data
operating pressure max.operating temperature max.
with DVGW-test mark
Model 2239.3
Articles table
DN | G | PU | Article | amount |
---|---|---|---|---|
DN | G | PU | Article | amount |
15 | ¾ | 5 | 757 595 |
|
20 | 1 | 5 | 757 601 |
|
25 | 1¼ | 1 | 757 618 |
|
32 | 1½ | 1 | 757 625 |
|
40 | 1¾ | 1 | 757 632 |
|
50 | 2⅜ | 1 | 757 649 |
|
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z dimensions

DN | G | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | G1 | WS [mm] | G2 | Article |
---|---|---|---|---|---|---|---|---|---|
DN | G | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | G1 | WS [mm] | G2 | Article |
15 | ¾ | 27 | 54 | 40 | 23 | ¼ | 19 | ¼ | 757 595 |
20 | 1 | 31 | 64 | 46 | 26 | ¼ | 19 | ¼ | 757 601 |
25 | 1¼ | 35 | 76 | 61 | 29 | ¼ | 27 | ¼ | 757 618 |
32 | 1½ | 37 | 93 | 70 | 33 | ¼ | 27 | ¼ | 757 625 |
40 | 1¾ | 42 | 103 | 38 | ¼ | 32 | ¼ | 757 632 | |
50 | 2⅜ | 49 | 126 | 94 | 43 | ¼ | 32 | ¼ | 757 649 |
WS [mm] = wrench size
certificates
Downloads
0 Results