Viega Speedpress T-piece


Articles table
d1 | d2 | d3 | PU | Article | amount |
---|---|---|---|---|---|
d1 | d2 | d3 | PU | Article | amount |
16 | 16 | 16 | 10 | 783 433 |
|
20 | 16 | 16 | 10 | 783 457 |
|
20 | 16 | 20 | 10 | 783 464 |
|
20 | 20 | 16 | 10 | 783 471 |
|
20 | 20 | 20 | 10 | 783 440 |
|
25 | 16 | 20 | 5 | 783 495 |
|
25 | 16 | 25 | 5 | 783 501 |
|
25 | 20 | 20 | 5 | 783 518 |
|
25 | 20 | 25 | 5 | 783 525 |
|
25 | 25 | 16 | 5 | 783 532 |
|
25 | 25 | 20 | 5 | 783 549 |
|
25 | 25 | 25 | 5 | 783 488 |
|
Warehouse labels - labels and cardboard
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

(Please select)
Z dimensions

d1 | d2 | d3 | Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | Article |
---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | Article |
16 | 16 | 16 | 16 | 16 | 16 | 29 | 29 | 29 | 783 433 |
20 | 16 | 16 | 16 | 17 | 16 | 29 | 31 | 29 | 783 457 |
20 | 16 | 20 | 16 | 17 | 16 | 29 | 31 | 29 | 783 464 |
20 | 20 | 16 | 18 | 18 | 18 | 32 | 32 | 32 | 783 471 |
20 | 20 | 20 | 18 | 18 | 18 | 31 | 31 | 31 | 783 440 |
25 | 16 | 20 | 17 | 21 | 17 | 30 | 34 | 34 | 783 495 |
25 | 16 | 25 | 17 | 21 | 17 | 34 | 34 | 34 | 783 501 |
25 | 20 | 20 | 18 | 21 | 18 | 32 | 34 | 36 | 783 518 |
25 | 20 | 25 | 18 | 21 | 18 | 36 | 34 | 36 | 783 525 |
25 | 25 | 16 | 21 | 21 | 21 | 34 | 38 | 34 | 783 532 |
25 | 25 | 20 | 21 | 21 | 21 | 34 | 38 | 34 | 783 549 |
25 | 25 | 25 | 21 | 21 | 21 | 38 | 38 | 38 | 783 488 |
Downloads
0 Results